Written by RIYL Friday, 31 March 2006 18:00
The RIYL Music weighted chart recognizes that some stations are simply more “influential” than others. Stations are assigned a value between 1 and 6; a #1 chart position is assigned 30 points and then multiplied by the station’s weight. For example, an artist charting #1 at a station weighted “2” is assigned 60 points, while a #1 charting at a “5” is assigned 150 points. Once RIYL’s robots have calculated the chart values for each artist, they simply sort by points. Long live the king!
For a complete rundown of the charts, visit the fine folks at RIYL: http://riylmusic.com/
1. NEKO CASE | Fox Confessor Brings the Flood
2. BELLE AND SEBASTIAN | The Life Pursuit
3. ARCTIC MONKEYS | Whatever People Say I Am, That's What I'm Not
4. JENNY LEWIS WITH THE WATSON TWINS | Rabbit Fur Coat
5. CAT POWER | The Greatest
6. ARAB STRAP | Last Romance
7. THE STROKES | First Impressions of Earth
8. GOLDFRAPP | Supernature
9. DESTROYER | Destroyer's Rubies
10. SHE WANTS REVENGE | She Wants Revenge
11. THE SOUNDS | Dying to Say This to You
12. WE ARE SCIENTISTS | With Love and Squalor
13. MOGWAI | Mr. Beast
14. BETH ORTON | Comfort of Strangers
15. NOFX | Never Trust a Hippy (EP)
16. THE MINUS 5 | The Minus 5
17. HAWTHORNE HEIGHTS | If Only You Were Lonely
18. METAL HEARTS | Socialize
19. STEREOLAB | Fab Four Suture
20. MATCHBOOK ROMANCE | Voices
21. GOSSIP | Standing in the Way Of Control
22. YELLOWCARD | Lights and Sounds
23. SAY ANYTHING | Is a Real Boy/Was a Real Boy
24. YEAH YEAH YEAHS | “Gold Lion” (Single)
25. EAGLES OF DEATH METAL | Death by Sexy
26. THE ELECTED | Sun, Sun, Sun
27. ELBOW | Leaders of the Free World
28. J DILLA | Donuts
29. DAMONE | Out Here All Night [EP]
30. CASIOTONE FOR THE PAINFULLY ALONE | Etiquette
31. LEGENDARY SHACK SHAKERS | Pandelirium
32. FILM SCHOOL | Film School
33. ISM | Monkey Underneath
34. MYLO | Destroy Rock and Roll
35. BUILT TO SPILL | Time Trap 1994-2006
36. RHETT MILLER | The Believer
37. DELTA 5 | Singles and Sessions 1979-1981
38. ACTION ACTION | An Army of Shapes Between Wars
39. CLAP YOUR HANDS SAY YEAH | Clap Your Hands Say Yeah
40. THE M's | Future Women
41. ELECTRIC SIX | Senor Smoke
42. AMBULANCE LTD | New English
43. ROBERT POLLARD | From a Compound Eye
44. JEL | Soft Money
45. POLYSICS | Now Is the Time!
46. ELECTRIC PRESIDENT | Electric President
47. ARIEL PINK'S HAUNTED GRAFFITI | House Arrest
48. MAN MAN | Six Demon Bag
49. TEST ICICLES | For Screening Purposes Only
50. ROCKY VOTOLATO | Makers
|
Tuesday, 24 September 2013 20:52
|
|
Thursday, 15 November 2007 00:56
|
|
Thursday, 16 August 2007 17:00
|
|
Sunday, 26 February 2006 09:14
|
|
Friday, 16 December 2005 03:41
|
|
Thursday, 23 July 2009 14:52
|
|
Monday, 12 March 2007 03:23
|
|
Friday, 11 April 2008 03:42
|
|
Monday, 14 November 2011 00:00
|
|
Monday, 14 August 2006 05:35
|
|
Monday, 19 October 2015 23:19
|
|
Monday, 19 October 2015 23:08
|
|
Wednesday, 14 October 2015 18:06
|
|
Wednesday, 14 October 2015 18:03
|
|
Tuesday, 29 September 2015 21:56
|
|
Wednesday, 12 August 2015 00:00
|
|
Friday, 31 July 2015 22:33
|
|
Monday, 27 July 2015 23:32
|
|
Wednesday, 22 July 2015 00:00
|
|
Tuesday, 14 July 2015 23:10
|