Written by RIYL Friday, 31 March 2006 18:00
The RIYL Music weighted chart recognizes that some stations are simply more “influential” than others. Stations are assigned a value between 1 and 6; a #1 chart position is assigned 30 points and then multiplied by the station’s weight. For example, an artist charting #1 at a station weighted “2” is assigned 60 points, while a #1 charting at a “5” is assigned 150 points. Once RIYL’s robots have calculated the chart values for each artist, they simply sort by points. Long live the king!
For a complete rundown of the charts, visit the fine folks at RIYL: http://riylmusic.com/
1. YEAH YEAH YEAHS | Show Your Bones
2. NEKO CASE | Fox Confessor Brings the Flood
3. CALEXICO | Garden Ruin
4. BUILT TO SPILL | You in Reverse
5. MATES OF STATE | Bring It Back
6. BELLE AND SEBASTIAN | The Life Pursuit
7. ARCTIC MONKEYS | Whatever People Say I Am, That's What I'm Not
8. MOGWAI | Mr. Beast
9. THE ISLANDS | Return to the Sea
10. MATISYAHU | Youth
11. DRESDEN DOLLS | Yes, Virginia
12. SOUNDS | Dying To Say This to You
13. ANTI-FLAG | For Blood and Empire
14. GOLDFRAPP | Supernature
15. GOMEZ | How We Operate
16. BEN HARPER | Both Sides of the Gun
17. STEREOLAB | Fab Four Suture
18. BOY LEAST LIKELY TO | The Best Party Ever
19. BAND OF HORSES | Everything all the Time
20. THE VINES | Vision Valley
21. CAT POWER | The Greatest
22. LOOSE FUR | Born Again in the USA
23. RAINER MARIA | Catastrophe Keeps Us Together
24. LIARS | Drum's Not Dead
25. THE STROKES | First Impressions of Earth
26. EDITORS | The Back Room
27. JASON COLLETT | Idols of Exile
28. NEW AMSTERDAMS | Story Like a Scar
29. ESSEX GREEN | Cannibal Sea
30. JENNY LEWIS WITH THE WATSON TWINS | Rabbit Fur Coat
31. APPLESEED CAST | Peregrine
32. DESTROYER | Destroyer’s Rubies
33. NOFX | Never Trust a Hippy [EP]
34. ELBOW | Leaders of the Free World
35. ISOBEL CAMPBELL AND MARK LANEGAN | Ballad of the Broken Seas
36. EELS | Eels With Strings: Live at Town Hall
37. ISM | Monkey Underneath
38. AMBULANCE LTD | New English [EP]
39. MARGOT & THE NUCLEAR SO AND SO'S | The Dust of Retreat
40. SAY ANYTHING | Is a Real Boy/Was a Real Boy
41. SHE WANTS REVENGE | She Wants Revenge
42. SECRET MACHINES | Ten Silver Drops
43. FROM FIRST TO LAST | Heroine
44. HANK III | Straight to Hell
45. HAWTHORNE HEIGHTS | If Only You Were Lonely
46. WE ARE SCIENTISTS | With Love and Squalor
47. PINK MOUNTAINTOPS | Axis of Evol
48. BETH ORTON | Comfort of Strangers
49. MUDHONEY | Under a Billion Suns
50. EAGLES OF DEATH METAL | Death by Sexy|
Tuesday, 30 June 2009 17:00
|
|
Monday, 30 January 2006 16:25
|
|
Saturday, 07 November 2009 08:03
|
|
Tuesday, 13 January 2009 06:51
|
|
Thursday, 29 October 2009 14:55
|
|
Tuesday, 19 November 2013 11:53
|
|
Monday, 31 January 2005 17:00
|
|
Tuesday, 08 April 2008 14:44
|
|
Friday, 12 March 2010 16:16
|
|
Thursday, 21 March 2013 08:28
|
|
Wednesday, 14 October 2015 18:06
|
|
Wednesday, 14 October 2015 18:03
|
|
Tuesday, 29 September 2015 21:56
|
|
Tuesday, 29 September 2015 21:21
|
|
Tuesday, 29 September 2015 06:43
|
|
Wednesday, 12 August 2015 00:00
|
|
Friday, 31 July 2015 22:33
|
|
Monday, 27 July 2015 23:32
|
|
Wednesday, 22 July 2015 00:00
|
|
Tuesday, 14 July 2015 23:10
|