Written by Jim Ryan Monday, 11 November 2013 00:00
Not only do I love this song, I adore it: a kick ass dance/rock song that made me happy from beginning to end.
“You and Me” | I am so in love with this song. I love the quirky, sexy vibe and the light, airy vocals. I could have done without the “la la la’s,” but they did grow on me. Score: 9
#1 Bum | This track just makes me happy. I don’t know why; it just does. I liked the odd music, the playful vocals, and the awesome lyrics. Plus, any song about butts gets high marks from me. Score: 9
“Show Us What You Got” | Not much to this song, just some funky drum beats and a few lyrics. What I did hear, I liked; I just wish there was more meat on the bones. Score: 5
“Are You Ready” | I liked the chorus, but I didn’t really care for the main verse lyrics. Did they reference Dancing with the Stars? Head shake. My other criticism of this song is how much it sounds like the previous three songs. Score: 4
“Aaw Turn It Up!” | Now we are talking. I liked so much about this track. The vocals are sexy and sultry. The music has twists and turns that kept me interested. I just love the whole vibe of this song. Score: 7
“So Rock on” | This song kicked my ass. I just got into the groove and I did not want it to end—ever. I am not sure why, but I can totally see my lesbian gal pals grooving to this song. I even loved the distorted rap near the end. Score: 10
“Love Is Alive” | I want to have a disco roller skate party just to play this song to all my friends. This upbeat track got my ass shaking and I loved every moment of it. Well, the small middle section has to go, but other than that, a top-shelf song. Score: 9
“We Go Back” | I liked the melody of this song, but what really impressed me were the lyrics. The way they flow combined with the vocal delivery make this track a standout. Score: 8
“Frequency” | Not only do I love this song, I adore it. A kick ass dance/rock song that made me happy from beginning to end. I will be jamming on this one for a long time to come. Score: 10
“3 Seconds to Cross” | Oh girls, how sad. What a bummer song to end an otherwise excellent album. I didn’t like any of the song and I wish I would have not wasted my time listening to it. Score: 0
Average Track Score: 7.1 Would I recommend this to my friends? Doh! YES! In spite of the last track, this will probably be one of my favorite albums of the year. | Jim Ryan
@draglover
|
|
|
Thursday, 06 August 2009 14:52
|
|
Thursday, 11 January 2007 16:00
|
|
Friday, 20 June 2014 09:58
|
|
Tuesday, 25 February 2014 18:41
|
|
Thursday, 13 June 2013 19:48
|
|
Saturday, 29 August 2009 17:00
|
|
Tuesday, 08 January 2008 14:26
|
|
Friday, 05 February 2010 23:58
|
|
Tuesday, 16 May 2006 06:02
|
|
Tuesday, 31 May 2011 18:09
|
|
Monday, 19 October 2015 23:19
|
|
Monday, 19 October 2015 23:08
|
|
Wednesday, 14 October 2015 18:06
|
|
Wednesday, 14 October 2015 18:03
|
|
Tuesday, 29 September 2015 21:56
|
|
Tuesday, 20 October 2015 06:40
|
|
Wednesday, 12 August 2015 00:00
|
|
Friday, 31 July 2015 22:33
|
|
Monday, 27 July 2015 23:32
|
|
Wednesday, 22 July 2015 00:00
|